PhD in Space Science and Technology - SST

CICLO EVENTI
Image
L'Italia illuminata vista dallo spazio

Content Specific Seminars - National PhD in Space Science and Technology

-
Organizzato da: Department of Physics
Contatti:  Staff del Corso di dottorato in Space Science and Technology - SST,
Image
L'Italia illuminata vista dallo spazio

Organised by each curriculum and having a specialised content, addressed to PhD Students belonging to the specific curriculum.

For each of the 7 Curricula, the organisation is envisaged:

  • within the three-year period, of one General/Interdisciplinary Seminar
  • for each academic year, of three Content Specific Seminars

Each enrolled PhD student will be required to attend, during the three-year period, all the seven General/Interdisciplinary Seminars offered by the seven Curricula and at least six Content Specific Seminars, to be chosen among those offered by the Curriculum to which he/she belongs.

Further details available on the dedicated webpage of the PhD Programme.


The Trento International School on Observation of the Earth and of the Universe (TISOEU) is an educational facility focused on the Sciences of the Earth and the Universe. It realizes initiatives for the scientific community, for undergraduate and doctoral students, as well as for stakeholders.

PROSSIMI EVENTI

24
Giugno 2025
ore 11:00
Seminario / Workshop
The exploration of Solar System's innermost planet: Mercury from Mariner 10 to BepiColombo The exploration of Solar System's innermost planet: Mercury from Mariner 10 to BepiColombo
25
Giugno 2025
ore 16:00
Seminario / Workshop
Architectures and Components for Single- and Multi-Band Antenna Feed Chain Architectures and Components for Single- and Multi-Band Antenna Feed Chain
25
Giugno 2025
ore 16:00
Seminario / Workshop
Overview of the ESA Euclid Satellite: scientific objectives and first results Overview of the ESA Euclid Satellite: scientific objectives and first results

EVENTI CONCLUSI

, ore 16:00 | Space radiation biology and astronauts’ risk: where are we now - Seminario / Workshop
, ore 15:00 - 16:00 | Ionospheric Irregularities at high latitudes - Seminario / Workshop
, ore 15:00 - 16:00 | Electronics for space applications - Seminario / Workshop
, ore 14:30 | Direct cosmic-ray measurements in multi-messenger era - Seminario / Workshop
, ore 16:00 | ESA Astrophysics: Projects and Instrumentation - Seminario / Workshop
, ore 15:00 | X-Ray spectrometry with energy dispersive detectors - Seminario / Workshop
, ore 15:00 | Silicon Photomultipliers (SiPMs) Evolution and Space Applications - Seminario / Workshop
, ore 15:00 | Space Diplomacy: an operational history - Seminario / Workshop
, ore 10:00 | Earth: a magnetic planet at risk - Seminario / Workshop
, ore 15:00 | Technology of space tethered systems - Seminario / Workshop
, ore 18:00 | Multisensory food perception in space - Seminario / Workshop
, ore 11:00 | Space debris monitoring with the BIRALET radar system - Seminario / Workshop
, ore 11:00 | Waves and Their Interactions with Energetic Particles in the Near-Earth Space - Seminario / Workshop
, ore 16:00 | Space observation fast geophysical phenomena (earthquakes, tsunamis, volcanoes) - Seminario / Workshop
, ore 15:00 | Low Gain Avalanche Diodes and Their Applications - Seminario / Workshop
, ore 16:00 | Cosmological Simulations - Seminario / Workshop
, ore 10:00 | DLR's Robotic Space Exploration: Past, Present, and Future - Seminario / Workshop
, ore 15:00 | Multisensory food perception in space - Seminario / Workshop
, ore 11:00 | Mathematics for Planetary Defense - Seminario / Workshop
, ore 15:00 | Resolution of inflammation: a game of Lipid networks - Seminario / Workshop
, ore 10:30 | The exploration of the Solar System: current and future plans - Seminario / Workshop
, ore 16:00 | Bursting and cool slowly rotating stellar zombies - Seminario / Workshop
, ore 10:00 | The exploration of the Solar System: current and future plans - Seminario / Workshop
, ore 11:30 | The challenge of charged particles and photon detection in space - Seminario / Workshop
, ore 16:00 | Astroparticle Physics in Space with Cosmic Rays - Seminario / Workshop
, ore 15:00 | Miniaturization of photonic sensing systems on chip - Seminario / Workshop
, ore 11:00 | Advanced Optics for Space Applications - Seminario / Workshop
, ore 15:00 | The Jupiter Icy Moon Explorer (JUICE) mission - Seminario / Workshop
, ore 16:00 | Fractal and complex network analysis of time series - Seminario / Workshop
, ore 09:00 | Renal function and orthostatic intolerance in microgravity - Seminario / Workshop
, ore 12:00 | Introduction to Spaceborne Radars for SSA - Seminario / Workshop
, ore 15:00 | Multibeam Antennas: Architectures, Trends & Challenges - Seminario / Workshop
, ore 16:00 | Optical fiber sensing: technology and applications - Seminario / Workshop
, ore 16:00 | Multi-Messenger Astronomy from Space - Seminario / Workshop
| Chaotic dynamics in galactic billiards - Seminario / Workshop
, ore 14:00 | Experimental Hardware and Facilities for Space Life Sciences - Seminario / Workshop
, ore 16:00 | Cosmic Microwave Background & Large Scale Structure Cross-Correlation - Seminario / Workshop
, ore 15:00 | ESA missions in gravitational wave astronomy: LISA Pathfinder and LISA - Seminario / Workshop
, ore 10:00 | Space Diplomacy: Players and Dynamics - Seminario / Workshop
, ore 10:00 | The Imaging X-ray Polarimetry Explorer - Seminario / Workshop
, ore 16:00 | Recent Advances in the Observations on High Energy Cosmic Rays - Seminario / Workshop
Loghi
Loghi